RGB 20W Flood Tile
| Output | |
|---|---|
| LED Type | COB20WRGB |
| LED Channels | R-G-B |
| LED Count | 1 |
| Greyscale | 16-bit, 65,536 dimming levels* |
| Beam Angle | 180-degrees |
| Control | |
| Individually Addressable | Yes |
| Control Systems | MeshTek 1-Port and 4 Port Controllers with BlueRoots App |
| Max Lamps before Power Injection | 3 – 4 |
| Max Distance before Power Injection | 30-feet (to be verified) |
| Electrical & Safety | |
| Input Voltage | 24 VDC |
| Current | 0.83 Amps / lamp |
| Power | 20 Watts / lamp |
| Wire | 18 AWG, 3C, UV protected |
| Inline Power Injection | via BlueHopper Power T+’s |
| Certifications | IP65 |
| Physical | |
| Diameter | 4-inches |
| Size | ~ 8” x 6” x 1.5” |
| Weight | ~3 lbs. |
| Housing | Aluminum, powder coated base; glass cover |
| Connector Type | LLT twist-lock |
| Lead Wire Length | 6” (standard) |
| Operating Temperature | Neg -25 to +55 Cel. / -13 to 130 Far. |