Market Festoon
| Output | |
|---|---|
| LED Type | SMD3535 |
| LED Channels | R-G-B |
| LED Quantity | 3 |
| Greyscale | 16-bit, 65,536 dimming levels* |
| Control | |
| Individually Addressable | Yes |
| Control Systems | MeshTek 1-Port and 4 Port Controllers with BlueRoots App |
| Max Lights before Power Injection | Approx. 100L |
| Max Distance before Power Injection | Approx. 150-feet |
| Electrical & Safety | |
| Input Voltage | 12 VDC |
| Current | 0.03 Amps |
| Power | 0.36 Watts |
| Wire | 18 AWG, 3C, UV protected |
| Inline Power Injection | via Power T+’s & RGB+5A-12V |
| Certifications | (c)UL listed, IP65, CE |
| Physical | |
| Bulb Size | G50 ~ 2” × 2”; S14 ~ 2” × 2.5” |
| Drop Length | ~6-inches |
| Housing | Polycarbonate |
| Connector Type | LLT twist-lock |
| Operating Temperature | Neg -20 to +50 Cel. / Neg -4 to +122 Far. |