Controllable Cubes
| Output | |
|---|---|
| LED Type | SMD 5050 |
| LED Channels | R-G-B |
| LED Count | 8 |
| Greyscale | 16-bit, 65,536 dimming levels* |
| Viewing Angle | 360-degrees |
| Control | Individually Addressable |
| Individually Addressable | Yes |
| Control Systems | MeshTek 1-Port and 4 Port Controllers with BlueRoots App |
| Max Lamps Before Power Injection | 25 |
| Max Distance Before Power Injection | Approx. 100-feet |
| Electrical & Safety | |
| Input Voltage | 12 VDC |
| Current | 0.112 Amps / lamp |
| Power | 1.34 Watts / lamp |
| Wire | 22 AWG for signal; 20 AWG for power; 3C, UV protected |
| Inline Power Injection | via Minleon Power T+’s & RGB+5A-12V |
| Certifications | IP65 |
| Physical | |
| Diameter (mm) | 4-inches |
| Size | 4 x 4 x 4” |
| Weight | Approx. 0.8 lb. (w/ 3-FT lead and T-Way) |
| Housing | Polycarbonate |
| Connector Type | LLT twist-lock, built in T-Way |
| Lead Wire Length | 3-feet (standard) |
| Operating Temperature | Neg -20 to +50 Cel. / Neg -4 to +122 Far. |