RGBW-Pro Flex Strip
| Output | |
|---|---|
| LED Type | SMD 5050 |
| LED Channels | R-G-B |
| LED Count | 70 per meter (3.3-FT) |
| LED-to-Chip Ratio | 7-to-1 (10 IC’s per meter) |
| Viewing Angle | 360-degrees |
| Control | Individually Addressable (each set of 7 LED’s) |
| Control Systems | MeshTek 1-Port and 4 Port Controllers with BlueRoots App |
| Max Distance Before Power Injection | 10 meters (approx. 33-FT) |
| Electrical & Safety | |
| Input Voltage | 24 VDC |
| Current | 0.15 Amps / meter |
| Power | 3.6 Watts / meter |
| Wire | 20 AWG, 3C, UV protected |
| Inline Power Injection | Via Minleon Power T+’s & RGB+5A-12V |
| Physical | |
| Weight | 1-inch |
| LED Pitch | 1-inch |
| Housing | Silicone over black PCB |
| Connector Type | LLT twist-lock |
| Lead/End Wire Length | 6” (standard) |
| Operating Temperature | Neg -20 to +50°C / Neg -4 to +122°F |